<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Signal Expert - Expert Witness For Attorneys in Crash Cases</title>
	<atom:link href="http://www.trafficsignalexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficsignalexpert.com</link>
	<description>Daren E. Marceau serves as an expert witness for attorneys in crash cases -- traffic signal crashes, motorcycle crashes, bicycle crashes, and railroad crashes</description>
	<lastBuildDate>Thu, 15 Oct 2009 15:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greenshields&#8217; Formula</title>
		<link>http://www.trafficsignalexpert.com/2009/10/04/greenshields-formula/</link>
		<comments>http://www.trafficsignalexpert.com/2009/10/04/greenshields-formula/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic Signals]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[green light]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[traffic intersection]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.trafficsignalexpert.com/?p=63</guid>
		<description><![CDATA[We all recognize that there is a delay from when a green traffic signal is energized to when a vehicle actually rolls forward. The trick is to us an acceptable value when modeling this delay such as in a crash reconstruction. I prefer to use an accepted value, and then look at what happens if [...]]]></description>
			<content:encoded><![CDATA[<p>We all recognize that there is a delay from when a green traffic signal is energized to when a vehicle actually rolls forward.  The trick is to us an acceptable value when modeling this delay such as in a crash reconstruction.  I prefer to use an accepted value, and then look at what happens if it varies a second or two one way or the other.  This &#8216;sensitivity analysis&#8217; helps when I am on cross examination regarding my assumed values.</p>
<p>Many decades ago Greenshields collected data on start-up times for vehicles.  He found that 4 seconds was an appropriate value.  As a matter of fact, this is still used today for most all green light traffic signal timing: T = 4 + 2N, where N is the number of cars in the queue.  The 4 seconds is the start-up time to get the first car moving, and the 2 seconds is the time for each car to move into the intersection.  As an example, if there was 100 feet of storage space we would use T = 4 + ((100/20) x 2) = 14 seconds of green.  We do assume that a typical car is 20 feet long. </p>
<p>Over time we have seen drivers become more urbanized in their driving and start-up habits.  And, we have also seen a reduction in the complexity of getting a vehicle moving.  Old clutches and three-speed gearboxes have been replaced with automatic transmissions.  Because of this I will typically use a shorter time, say 2 seconds, as an appropriate start-up value for cars.  I&#8217;ll still use the 4 seconds for larger and heavier vehicles like trucks.</p>
<p>I always encourage my students to spend some time at an intersection in a non-obvious manner (leave the marked patrol car at the station!) and record start-up times themselves.  My recent students tell me they are seeing 2.0 to 2.5ish as typical values for cars.  I think that you doing your own research lends a lot of credibility to your reliance on published values when you are on cross.</p>
<p>Questions/comments?  If so, please send me an email, and we&#8217;ll discuss it.<br />
Daren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficsignalexpert.com/2009/10/04/greenshields-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new website!</title>
		<link>http://www.trafficsignalexpert.com/2009/07/16/welcome-to-my-new-website/</link>
		<comments>http://www.trafficsignalexpert.com/2009/07/16/welcome-to-my-new-website/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trafficsignalexpert.com/?p=47</guid>
		<description><![CDATA[Thank you to my webmaster, Brett, for his hard work in creating and launching this new site.]]></description>
			<content:encoded><![CDATA[<p>Thank you to my webmaster, Brett, for his hard work in creating and launching this new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficsignalexpert.com/2009/07/16/welcome-to-my-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

